EfficientPIM Free
Personal Information Management Software, Help You Improve Life By Managing Contacts, Tasks, Plan, Passwords, etc..
- Mainly Contains Time Management, Contacts, Diary, Notes, Password Manager, etc.
- Designed by GTD Concept -- Release Pressure to Improve Efficiency!
- Easy to Search & Easy to Use
- 10 Different Interface Styles
- Completely Free
Your support is our best motivation! In order to help more people, after you download our free products, please:
| Product | Download Now | Note |
|---|---|---|
| EfficientPIM Free | This is a self-installing file called EfficientPIMFree-Setup.exe. After the download is complete, run it and follow the screen prompts. | |
| EfficientPIM Free Portable | Free Download Now | EfficientPIM Free Portable was designed to run from a USB flash drive. To run it from your USB flash drive, just decompress the .zip file on your flash drive and run EfficientPIMFree.exe. |
About the Latest Version
| Latest Version: | 3.71 Build 371 |
| Release Date: | 2014.7.3 |
| System Requirements: | Windows 8/7/XP/Vista (32-bit or 64-bit) |
| Languages: | English, Armenian, ?????????, hrvatski, cestina, Dansk, Nederlands, ?????, suomalainen, français, Français (Canadien), Deutsch, ????????, magyar, Indonesia, italiano, ???, Lietuvos, Norsk, polski, português, Português (Brasil), ???????, ????, ????, ???, slovenscina, Thai, español, svensk, Türk, ???????????, ????
[More languages...] |
Professional Edition vs Free Edition
| EfficientPIM | EfficientPIM Free | |
|---|---|---|
| General | ||
| Data sharing * | ||
| Organizing your information by hierarchical grouping | ||
| Organizing your information by category | ||
| Adding attachments | ||
| Spell checker | ||
| Card view support | ||
| Read-only mode support | ||
| Built-in editors similar to MS Word for writing comments | ||
| Related contacts support | ||
| Contacts | ||
| Custom fields for contacts | ||
| Adding unlimited pictures to contacts | ||
| Calendar/Events | ||
| Various calendar views: work week, week, year and time grid | ||
| Customizing event labels | ||
| Tasks | ||
| Hierarchical subtasks | ||
| Customizing task labels | ||
| Other | ||
| Diary | ||
| Notes | ||
| Sticky Notes | ||
| Password Manager | ||
| Price | $39.95 | Free |
| Buy Now | Buy Now | n/a |
| Download | Free Download Now | Free Download Now |
* A Network Edition license allows you to use the data sharing (Connect to Server) feature, which is not available with a Personal Edition license.





